// JavaScript Document

function redirURL(url){
	window.open(url,'cosquicktech'); 	
}

function redirectPageAction(){
	var dropdownIndex = document.getElementById('topicItem').selectedIndex;
	var dropdownValue = document.getElementById('topicItem')[dropdownIndex].value;
	document.jumpToPage.action = "" + dropdownValue;
	document.location.href = '/' + dropdownValue;
}

function submitPageAction(){
	redirectPageAction();
}

function updateNavBox(navBoxId){
	var bgC = '#d2e6f9';
	document.getElementById('navBox-' + navBoxId).style.backgroundColor = bgC;	
}

function updateNavigationHeading(){
	var currentPage = "";
	var navBoxId = -1;
	currentPage = location.href.toLowerCase();
	currentPage = currentPage.replace("http://dev3.webmath.com:8888","");
	currentPage = currentPage.replace("http://dev.webmath.com","");
	currentPage = currentPage.replace("http://www.webmath.com","");
	currentPage = currentPage.replace("www.webmath.com","");
	currentPage = currentPage.replace("dev.webmath.com","");
	currentPage = currentPage.replace("webmath.com","");
	
	//alert(currentPage);
	switch(currentPage){
		
		case "/" :
		case "/index.html" :
			navBoxId = 0;
		break;
		
		case "/index1.html" :
		case "/compinterest.html" :
		case "/convert_area.html" :
		case "/convert_length.html" :
		case "/convert_mass.html" :
		case "/convert_power.html" :
		case "/convert_speed.html" :
		case "/convert_volume.html" :
		case "/amort.html" :
		case "/kwh.html" :
		case "/retire.html" :
		case "/sale.html" :
		case "/simpinterest.html" :
		case "/tconvert.html" :
		case "/tip.html" :
		case "/weight.html" :
		case "/windchill.html" :
		case "/cmoney1.html" :
		
			navBoxId = 1;
		break;
		
		case "/index2.html" :
		case "/addfract.html" :
		case "/convfract.html" :
		case "/crunchnum.html" :
		case "/crunchnumnovar.html" :
		case "/dec2fract.html" :
		case "/divfract.html" :
		case "/factint.html" :
		case "/fract2dec.html" :
		case "/intgcf.html" :
		case "/intlcm.html" :
		case "/multfract.html" :
		case "/redfract.html" :
		case "/saynum.html" :
		case "/sn_convert.html" :
		case "/sn_divide.html" :
		case "/sn_multiply.html" :
		case "/subfract.html" :
		
			navBoxId = 2;
		break;
		
		case "/index3.html" :
		case "/divide.html" :
		case "/k8cf.html" :
		case "/k8drill.html" :
		case "/k8if.html" :
		case "/k8ipadd.html" :
		case "/k8ipmult.html" :
		case "/k8ipsub.html" :
		case "/k8metric.html" :
		case "/k8numlinecomp.html" :
		case "/k8numlineuse.html" :
		case "/k8perm.html" :
		case "/k8placevalue.html" :
		case "/k8prop1.html" :
		case "/k8ratio.html" :
		case "/k8rectangle.html" :
		case "/k8round.html" :
		case "/k8time.html" :
			navBoxId = 3;
		break;
		
		// algebra
		case "/index4.html" :
		case "/cn_add.html" :
		case "/cn_i.html" :
		case "/cn_sub.html" :
		case "/cn_mult.html" :
		case "/cn_any.html" :
		case "/anything.html" :
		case "/exponents.html" :
		case "/factordiffsq.html" :
		case "/factorgcf.html" :
		case "/factortri.html" :
		case "/liketerms.html" :
		case "/nsolve.html" :
		case "/polyaddsub.html" :
		case "/polycs.html" :
		case "/polydiv.html" :
		case "/polyexp.html" :
		case "/polymult.html" :
		case "/products.html" :
		case "/quadform.html" :
		case "/quadtri.html" :
		case "/quadtry.html" :
		case "/simprad.html" :
		case "/simpsqrt.html" :
		case "/solver.html" :
		case "/solver2.html" :
		case "/solverineq.html" :
		case "/wppercents.html" :
		
			navBoxId = 4;
		break;
		
		case "/index5.html" :
		case "/conic.html" :
		case "/ellipses.html" :
		case "/ellipse1.html" :
		case "/ellipse2.html" :
		case "/ellipse3.html" :
		case "/ellipse4.html" :
		case "/equline1.html" :
		case "/equline2.html" :
		case "/equline3.html" :
		case "/gcircle.html" :
		case "/geo_box.html" :
		case "/geo_circle.html" :
		case "/geo_cylinder.html" :
		case "/geo_rectangle.html" :
		case "/geo_rtriangle.html" :
		case "/geo_sphere.html" :
		case "/geo_square.html" :
		case "/gline.html" :
		case "/gpoints.html" :
		case "/hyp1.html" :
		case "/hyp2.html" :
		case "/hyp3.html" :
		case "/hyp4.html" :
		case "/hyp5.html" :
		case "/hyp6.html" :
		case "/hyp7.html" :
		case "/hyp8.html" :
		case "/parabolas.html" :
		case "/parabola1.html" :
		case "/parabola2.html" :
		case "/parabola3.html" :
		case "/parabola4.html" :
		case "/parabola5.html" :
		case "/parabola6.html" :
		case "/plot.html" :
		case "/plotineq.html" :
		case "/polar.html" :
		
			navBoxId = 5;
		break;
		
		case "/index6.html" :
		case "/diff.html" :
		case "/integrate.html" :
		case "/nintegrate.html" :
		case "/quorule.html" :
		case "/rtri.html" :
		case "/trigsimp.html" :
			navBoxId = 6;
		break;

		
		default:
			navBoxId = 7;
		break;
	}
	if(navBoxId > -1){
		updateNavBox(navBoxId);
	}
}